Public AI trade calls
Since 14 Jul 2026 · 126 days
25 of 32 closed in profit
- Sum of price moves
- +16.73%
- Average per call
- +0.52%
- Open now
- 1
Price move from the published call to the exit, without leverage. Each call links to its original post.
Every closed call our AI has made, from both records, read live from our database — nothing is picked or removed.
+0.93%
average AI trade · last 60 days
mean price move per closed call, without leverage
78.1%
win rate · Public AI trade calls
25 of 32 closed in profit
99.0%
win rate · AI trade calls for members
189 of 191 closed in profit
Since 14 Jul 2026 · 126 days
25 of 32 closed in profit
Price move from the published call to the exit, without leverage. Each call links to its original post.
| Closed | Coin | Side | Outcome | Move | Post |
|---|---|---|---|---|---|
| 15 Nov 2026 | SOL | Long | Liquidated | −33.33% | view |
| 24 Oct 2026 | BNB | Short | Target hit | +2.80% | view |
| 23 Oct 2026 | SOL | Short | Target hit | +1.76% | view |
| 21 Oct 2026 | DASH | Long | Target hit | +3.82% | view |
| 21 Oct 2026 | BCH | Long | Target hit | +3.65% | view |
| 17 Oct 2026 | SOL | Short | Target hit | +2.05% | view |
| 15 Oct 2026 | BNB | Short | Target hit | +2.55% | view |
| 10 Oct 2026 | AERO | Long | Target hit | +4.74% | view |
| 9 Oct 2026 | ATOM | Long | Target hit | +4.10% | view |
| 6 Oct 2026 | WLFI | Long | Target hit | +2.59% | view |
| 30 Sep 2026 | XPL | Long | Target hit | +1.57% | view |
| 29 Sep 2026 | ADA | Long | Closed in profit | +2.69% | view |
| 27 Sep 2026 | AVAX | Long | Target hit | +3.79% | view |
| 26 Sep 2026 | ADA | Long | Target hit | +3.15% | view |
| 25 Sep 2026 | SOL | Long | Target hit | +2.37% | view |
| 25 Sep 2026 | ZEC | Long | Target hit | +3.40% | view |
| 24 Sep 2026 | HYPE | Long | Target hit | +2.29% | view |
| 21 Sep 2026 | LTC | Long | Target hit | +4.54% | view |
| 18 Sep 2026 | BTC | Long | Target hit | +0.49% | view |
| 16 Sep 2026 | LINK | Long | Invalidated | −7.69% | view |
| 15 Sep 2026 | TAO | Long | Invalidated | −16.47% | view |
| 11 Sep 2026 | ETHFI | Long | Closed in profit | +5.29% | view |
| 19 Aug 2026 | SOL | Long | Target hit | +5.24% | view |
| 19 Aug 2026 | LINK | Long | Closed in profit | +1.55% | view |
| 17 Aug 2026 | XRP | Short | Closed in profit | +1.56% | view |
| 9 Aug 2026 | HOME | Long | Time exit | −6.22% | view |
| 8 Aug 2026 | BNB | — | Closed in profit | +2.42% | view |
| 6 Aug 2026 | SOL | Short | Time exit | −2.82% | view |
| 6 Aug 2026 | ETH | Long | Closed in profit | +1.91% | view |
| 6 Aug 2026 | DOGE | Short | Time exit | −0.62% | view |
| 5 Aug 2026 | ADA | Long | Target hit | +13.16% | view |
| 4 Aug 2026 | BNB | Long | Time exit | +0.40% | view |
Since 29 Sep 2026 · 49 days
189 of 191 closed in profit
Calls delivered one-to-one to members; price move from entry to exit, without leverage.
| Closed | Coin | Side | Outcome | Move |
|---|---|---|---|---|
| 29 Oct 2026 | TAO | Short | Target hit | +0.58% |
| 29 Oct 2026 | LINK | Short | Target hit | +1.04% |
| 29 Oct 2026 | AVAX | Short | Target hit | +1.07% |
| 29 Oct 2026 | ENA | Long | Target hit | +0.67% |
| 29 Oct 2026 | FET | Short | Target hit | +1.05% |
| 29 Oct 2026 | PENGU | Short | Target hit | +1.05% |
| 29 Oct 2026 | ADA | Short | Target hit | +1.07% |
| 29 Oct 2026 | HYPE | Short | Time exit | −16.78% |
| 29 Oct 2026 | TIA | Long | Target hit | +1.19% |
| 29 Oct 2026 | BNB | Long | Target hit | +0.74% |
| 29 Oct 2026 | ZEC | Long | Target hit | +1.07% |
| 29 Oct 2026 | PENGU | Short | Target hit | +0.57% |
| 29 Oct 2026 | XRP | Short | Target hit | +0.57% |
| 29 Oct 2026 | DOGE | Short | Target hit | +1.04% |
| 29 Oct 2026 | SUI | Short | Target hit | +0.57% |
| 28 Oct 2026 | XMR | Long | Target hit | +0.71% |
| 28 Oct 2026 | INJ | Long | Target hit | +1.27% |
| 28 Oct 2026 | ADA | Short | Target hit | +1.07% |
| 27 Oct 2026 | 1000PEPE | Long | Target hit | +1.06% |
| 26 Oct 2026 | TIA | Long | Target hit | +1.37% |
| 26 Oct 2026 | HBAR | Short | Target hit | +1.07% |
| 26 Oct 2026 | FET | Short | Target hit | +1.20% |
| 26 Oct 2026 | DOT | Short | Target hit | +1.07% |
| 26 Oct 2026 | INJ | Long | Target hit | +1.18% |
| 26 Oct 2026 | BTC | Long | Target hit | +0.40% |
| 26 Oct 2026 | HYPE | Short | Target hit | +1.07% |
| 25 Oct 2026 | LINK | Short | Target hit | +1.09% |
| 25 Oct 2026 | XMR | Long | Target hit | +0.61% |
| 25 Oct 2026 | ZRO | Long | Target hit | +0.57% |
| 25 Oct 2026 | QNT | Long | Target hit | +1.48% |
Public AI trade calls: every call published with its entry and target since 14 Jul 2026. A call is closed when its target is hit, it is invalidated or its time runs out. Target hit or closed in profit is a win; anything else is a loss. A call whose post was later deleted still counts.
AI trade calls for members: every call delivered one-to-one to members since 29 Sep 2026. Target hit is a win; an exit by time is a win only with a positive move.
Moves are the price change from entry to exit in percent, signed by the side (a short earns when the price falls), without leverage, fees or position size.